| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 24 Mar 2026 | 2025 annual report | PDF Download | ESEF/iXBRL | ESEF XHTML WITH iXBRL Viewer | Annual Report Summary |
| 18 Feb 2026 | 2025 preliminary results | Preliminary announcement | Presentation | Recording | |
| 12 Nov 2025 | Trading statement | Trading statement | |||
| 30 July 2025 | 2025 half year results | Half year report | Presentation | Recording | |
| 13 May 2025 | 2025 Air sector capital markets day | Presentation | |||
| 07 May 2025 | Trading statement | Trading statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 03 Mar 2025 | 2024 annual report | PDF download | ESEF/iXBRL | ESEF XHTML with iXBRL viewer | Annual Report Summary |
| 19 Feb 2025 | 2024 preliminary results | Preliminary announcement | Presentation | Recording | |
| 12 Nov 2024 | Trading statement | Trading statement | |||
| 01 Aug 2024 | 2024 half year results | Half year report | Presentation | Recording | Q&A recording |
| 09 May 2024 | Trading statement | Trading statement | |||
| 13 Mar 2024 | The Thread episode 5: artificial intelligence | Recording | |||
| 25 Jan 2024 | ESG update January 2024 | Presentation |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 07 Mar 2024 | 2023 annual report | PDF download | ESEF/iXBRL | ESEF XHTML with iXBRL viewer | Annual Report Summary |
| 21 Feb 2024 | 2023 preliminary results | Preliminary announcement | Presentation | Recording | |
| 13 Nov 2023 | Trading statement | Trading statement | |||
| 8 Nov 2023 | The Thread episode 4: electrification | Recording | |||
| 10 Oct 2023 | AUSA investor briefing | Presentation | |||
| 13 Sep 2023 | The Thread episode 3: multi domain integration | Recording | |||
| 17 Aug 2023 | Proposed acquisition of Ball Aerospace | Presentation | |||
| 02 Aug 2023 | 2023 half year results | Half year report | Presentation | ||
| 12 Jul 2023 | The Thread episode 2: digital transformation | Recording | |||
| 15 Jun 2023 | 2023 capital markets day | Presentation | |||
| 04 May 2023 | Trading statement | Trading statement | |||
| 12 Apr 2023 | The Thread episode 1: synthetic environments | Recording |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 29 Mar 2023 | 2022 annual report | PDF download | ESEF/iXBRL | ESEF XHTML with iXBRL viewer | |
| 23 Feb 2023 | 2022 preliminary results | Preliminary announcement | Presentation | ||
| 15 Nov 2022 | Trading statement | Trading statement | |||
| 18 Oct 2022 | Digital Intelligence overview | Presentation | |||
| 18 Oct 2022 | ESG update October 2022 | Presentation | |||
| 28 Jul 2022 | 2022 half year results | Half year report | Presentation | Recording | |
| 30 Mar 2022 | Reporting segment changes | Presentation | |||
| 05 May 2022 | Trading statement | Trading statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 30 Mar 2022 | 2021 annual report | PDF download | ESEF XHTML with iXBRL viewer | ||
| 24 Feb 2022 | 2021 preliminary results | Preliminary announcement | Presentation | Recording | |
| 08 Nov 2021 | Trading statement | Trading statement | |||
| 13 Oct 2021 | ESG update October 2021 | ||||
| 29 Jul 2021 | 2021 half year results | Half year report | Presentation | Recording | |
| 30 Mar 2021 | EBIT presentation | Presentation | |||
| 19 May 2021 | Trading statement | Trading statement | |||
| 19 May 2021 | 2021 capital markets day | Presentation | Recording |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 30 Mar 2021 | 2020 annual report | PDF download | |||
| 25 Feb 2021 | 2020 preliminary results | Preliminary announcement | Presentation | Recording | |
| 12 Nov 2020 | Major programmes and markets presentation | Presentation | |||
| 11 Nov 2020 | Trading statement | Trading statement | |||
| 30 Jul 2020 | 2020 half year results | Half year report | Presentation | ||
| 25 Jun 2020 | Trading statement | Trading statement | |||
| 20 Feb 2020 | Proposed acquisition | Presentation | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 25 Mar 2020 | 2019 annual report | PDF download | |||
| 20 Feb 2020 | 2019 preliminary results | Preliminary announcement | Presentation | ||
| 07 Nov 2019 | Trading statement | Trading statement | |||
| 31 Jul 2019 | 2019 half year results | Half year report | Presentation | ||
| 10 June 2019 | 2019 capital markets day | Presentation | |||
| 16 May 2019 | IFRS 16 update | Presentation | |||
| 09 May 2019 | Trading statement | Trading statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 26 Mar 2019 | 2018 annual report | PDF download | |||
| 21 Feb 2019 | 2018 preliminary results | Preliminary announcement | Presentation | ||
| 08 Nov 2018 | Trading statement | Trading statement | |||
| 01 Aug 2018 | 2018 half year results | Half year report | Presentation | ||
| 15 May 2018 | 2018 capital markets day | Presentation |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 28 Mar 2018 | 2017 annual report | PDF download | |||
| 22 Feb 2018 | 2017 preliminary results | Preliminary announcement | Presentation | ||
| 30 Nov 2017 | 2017 IFRS 15 update | Presentation | |||
| 08 Nov 2018 | Trading statement | Trading statement | |||
| 01 Aug 2017 | 2017 half year results | Half year report | Presentation |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 29 Mar 2017 | 2016 annual report | PDF download | |||
| 23 Feb 2017 | 2016 preliminary results | Preliminary announcement | Download | ||
| 06 Oct 2016 | Trading statement | Trading statement | |||
| 28 Jul 2016 | 2016 half year results | Half year report | Download |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2016 | 2015 annual report | PDF download | |||
| 18 Feb 2016 | 2015 preliminary results | Preliminary announcement | Presentation | ||
| 12 Nov 2015 | Trading statement | Trading statement | |||
| 30 Jul 2015 | 2015 half year results | Half year report | Presentation |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2015 | 2014 annual report | PDF download | |||
| 19 Feb 2015 | 2014 preliminary results | Presentation | |||
| 29 Sep 2014 | 2014 interim management statement (Sept) | Statement | |||
| 31 Jul 2014 | 2014 half year results | Half year report | Presentation | ||
| 10 Jul 2014 | Investor briefing 2014 | Presentation | |||
| 07 May 2014 | 2014 interim management statement (May) | Statement | |||
| 31 Jan 2014 | Section 430 (2B) statement | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2014 | 2013 annual report | PDF download | |||
| 20 Feb 2014 | 2013 preliminary results | Preliminary announcement | Presentation | ||
| 10 Oct 2013 | 2013 interim management statement (Oct) | Statement | |||
| 01 Aug 2013 | 2013 half year results | Half year report | Presentation | ||
| 08 May 2013 | 2013 interim management statement (May) | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2013 | 2012 annual report | PDF download | |||
| 21 Feb 2013 | 2012 preliminary results | Preliminary announcement | Presentation | ||
| 11 Oct 2012 | 2012 interim management statement (Oct) | Statement | |||
| 02 Aug 2012 | 2012 half year results | Half year report | Presentation | ||
| 02 May 2012 | 2012 interim management statement (May) | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2012 | 2011 annual report | PDF download | |||
| 16 Feb 2012 | 2011 preliminary results | Presentation | |||
| 12 Oct 2011 | 2011 interim management statement (Oct) | Statement | |||
| 28 Jul 2011 | 2011 half year results | Half year report | Presentation | ||
| 04 May 2011 | 2011 interim management statement (May) | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2011 | 2010 annual report | PDF download | |||
| 17 Feb 2011 | 2010 preliminary results | Preliminary announcement | Presentation | ||
| 09 Nov 2010 | Investor day 2010 conference | Presentation | |||
| 21 Oct 2010 | 2010 interim management statement (Oct) | Statement | |||
| 29 Jul 2010 | 2010 half year results | Half year report | Presentation | ||
| 05 May 2010 | 2010 interim management statement (May) | Statement | |||
| 2010 corporate responsibility report | Report |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2010 | 2009 annual report | PDF download | |||
| 18 Feb 2010 | 2009 preliminary results | Preliminary announcement | Presentation | ||
| 14 Oct 2009 | 2009 interim management statement (Oct) | ||||
| 30 Jul 2009 | 2009 half year results | Half year report | Presentation | ||
| 06 May 2009 | 2009 interim management statement (May) | Statement | |||
| 2009 corporate responsibility report | Report |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2009 | 2008 annual report | PDF download | |||
| 19 Feb 2009 | 2008 preliminary results | Preliminary announcement | Presentation | ||
| 15 Oct 2008 | 2008 interim management statement (Oct) | Statement | |||
| 01 Aug 2008 | 2008 half year results | Half year report | |||
| 07 May 2008 | 2008 interim management statement (May) | Statement | |||
| 2008 corporate responsibility report | Report |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2008 | 2007 annual report | PDF download | |||
| 21 Feb 2008 | 2007 preliminary results | Preliminary announcement | Presentation | ||
| 09 Aug 2007 | 2007 half year results | Half year report | Presentation | ||
| 2007 corporate responsibility report | Report |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2007 | 2006 annual report | PDF download | |||
| 22 Feb 2007 | 2006 preliminary results | Preliminary announcement | Presentation | ||
| 13 Sep 2006 | 2006 half year results | Half year report | Presentation | ||
| 2006 corporate responsibility report | Report |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2006 | 2005 annual report | PDF download | |||
| 23 Feb 2006 | 2005 preliminary results | Preliminary announcement | Presentation | ||
| 07 Sep 2005 | 2005 half year results | Half year report | Presentation | ||
| 30 Mar 2005 | 2005 corporate responsibility report | Report |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| Mar 2005 | 2004 annual report | PDF download | |||
| 23 Feb 2005 | 2004 preliminary results | Preliminary announcement | Presentation | ||
| 09 Sep 2004 | 2004 half year results | Half year report | Presentation | ||
| 2004 corporate responsibility report | Report |
Get in touch