Explore the latest half and full year results from BAE Systems plc.
Previous results and reports
| Release Date | Title | Reports | Webcast | Presentation | Others |
|---|---|---|---|---|---|
21 Feb 2024 | 2023 Preliminary Results | Download 2023 Preliminary Results report PDF which size of 1.04MB | 2023 Preliminary Results report Video | Download 2023 Preliminary Results report PPT which size of 6.97MB | |
13 Nov 2023 | Trading Statement | Watch Trading Statement report ViewView | |||
02 Aug 2023 | 2023 Half Year Results | Download 2023 Half Year Results report PDF which size of 734KB | 2023 Half Year Results report Video | Download 2023 Half Year Results report PPT which size of 2.29MB | Watch 2023 Half Year Results report ViewView |
29 Mar 2023 | 2022 Annual Report – ESEF/iXBRL | Watch 2022 Annual Report – ESEF/iXBRL report ViewView | |||
29 Mar 2023 | 2022 Annual Report – ESEF XHTML with iXBRL viewer | Watch 2022 Annual Report – ESEF XHTML with iXBRL viewer report ViewView |
Regulatory news
Financial calendar
Contact
Investor Relations
Telephone: +44 (0)1252 38 3040