Explore the latest half and full year results from BAE Systems plc.
Previous results and reports
Release Date | Title | Reports | Webcast | Presentation | Others |
---|---|---|---|---|---|
01 Aug 2024 | 2024 Half Year Results | Download 2024 Half Year Results report PDF which size of 1.0MB | 2024 Half Year Results report Video | Download 2024 Half Year Results report PPT which size of 3.83MB | Watch 2024 Half Year Results report ViewView |
06 Mar 2024 | 2023 Annual Report – ESEF/iXBRL | Watch 2023 Annual Report – ESEF/iXBRL report ViewView | |||
06 Mar 2024 | 2023 Annual Report – ESEF XHTML with iXBRL viewer | Watch 2023 Annual Report – ESEF XHTML with iXBRL viewer report ViewView | |||
06 Mar 2024 | 2023 Annual Report | Download 2023 Annual Report report PDF which size of 9.04MB | |||
21 Feb 2024 | 2023 Preliminary Results | Download 2023 Preliminary Results report PDF which size of 1.04MB | 2023 Preliminary Results report Video | Download 2023 Preliminary Results report PPT which size of 6.97MB |
Regulatory news
Financial calendar
Contact
Investor Relations
Telephone: +44 (0) 3300 46 6802