History of dividend payments on ordinary shares of 2.5p each since 30 Nov 1999.
Year Payment Date Record Date Dividend Dividend Per Share Year Total
2024 02 Dec 2024 25 Oct 2024 Interim 2024 12.4p  
2023 03 June 2024 19 April 2024 Final 2023 18.5p 30.0p
  30 Nov 2023 20 Oct 2023 Interim 2023 11.5p
2022 01 Jun 2023 21 Apr 2023 Final 2022 16.6p 27.0p
30 Nov 2022 20 Oct 2022 Interim 2022 10.4p
2021 01 Jun 2022 22 Apr 2022 Final 2021 15.2p 25.1p
30 Nov 2021 22 Oct 2021 Interim 2021 9.9p
2020 01 June 2021 23 April 2021 Final 2020 14.3p 37.5p*
30 Nov 2020 23 Oct 2020 Interim 2020 9.4p
14 Sept 2020 07 Aug 2020 Interim 2020 13.8p *Includes Interim dividend paid in 2020 in respect of the year ended 31 December 2019.
2019 02 Dec 2019 18 Oct 2019 Interim 2019 9.4p 9.4p
2018 03 Jun 2019 23 Apr 2019 Final 2018 13.2p 22.2p
30 Nov 2018 19 Oct 2018 Interim 2018 9.0p
2017 01 June 2018 20 April 2018 Final 2017 13.0p 21.8p
30 Nov 2017 20 Oct 2017 Interim 2017 8.8p
2016 01 Jun 2017 21 Apr 2017 Final 2016 12.7p 21.3p
30 Nov 2016 21 Oct 2016 Interim 2016 8.6p
2015 01 June 2016 22 April 2016 Final 2015 12.5p 20.9p
30 Nov 2015 23 Oct 2015 Interim 2015 8.4p
2014 01 Jun 2015 17 Apr 2015 Final 2014 12.3p
01 Dec 2014 24 Oct 2014 Interim 2014 8.2p 20.5p
2013 02 Jun 2014 22 Apr 2014 Final 2013 12.1p
02 Dec 2013 25 Oct 2013 Interim 2013 8.0p 20.1p
2012 03 Jun 2013 19 Apr 2013 Final 2012 11.7p
30 Nov 2012 19 Nov 2012 Interim 2012 7.8p 19.5p
2011 01 Jun 2012 20 Apr 2012 Final 2011 11.3p
30 Nov 2011 21 Oct 2011 Interim 2011 7.5p 18.8p
2010 01 Jun 2011 26 Apr 2011 Final 2010 10.5p
30 Nov 2010 22 Oct 2010 Interim 2010 7.0p 17.5p
2009 01 Jun 2010 23 Apr 2010 Final 2009 9.6p
30 Nov 2009 23 Oct 2009 Interim 2009 6.4p 16.0p
2008 01 Jun 2009 24 Apr 2009 Final 2008 8.7p
01 Dec 2008 17 Oct 2008 Interim 2008 5.8p 14.5p
2007 02 Jun 2008 18 Apr 2008 Final 2007 7.8p
30 Nov 2007 19 Oct 2007 Interim 2007 5.0p 12.8p
2006 01 Jun 2007 20 Apr 2007 Final 2006 6.9p
30 Nov 2006 20 Oct 2006 Interim 2006 4.4p 11.3p
2005 01 Jun 2006 21 Apr 2006 Final 2005 6.3p
30 Nov 2005 21 Oct 2005 Interim 2005 4.0p 10.3p
2004 01 Jun 2005 22 Apr 2005 Final 2004 5.8p
30 Nov 2004 22 Oct 2004 Interim 2004 3.7p 9.5p
2003 01 Jun 2004 23 Apr 2004 Final 2003 5.5p
1 Dec 2003 17 Oct 2003 Interim 2003 3.7p 9.2p
2002 02 Jun 2003 22 Apr 2003 Final 2002 5.5p
29 Nov 2002 18 Oct 2002 Interim 2002 3.7p 9.2p
2001 05 Jun 2002 19 Apr 2002 Final 2001 5.5p
30 Nov 2001 19 Oct 2001 Interim 2001 3.5p 9.0p
2000 01 Jun 2001 20 Apr 2001 Final 2000 5.2p
30 Nov 2000 06 Oct 2000 Interim 2000 3.3p 8.5p
1999 01 Jun 2000 17 Mar 2000 Final 1999 5.0p
30 Nov 1999 01 Oct 1999 Interim 1999 3.0p 8.0p

Contact

Contact our investors

Investor Relations

Telephone: +44 (0) 3300 46 6802



Sign up here for RSS Feeds Sign up here for Email alerts