Explore the latest financial results from BAE Systems plc.
2025 full year results
Full Year 2025
Paul Checketts, Director of Investor Relations talks to Brad Greve, CFO about key highlights from our full year results.
Financial results and trading statements
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 18 Feb 2026 | 2025 preliminary results | Preliminary announcement | Presentation | Recording | |
| 12 Nov 2025 | Trading statement | Trading statement | |||
| 30 July 2025 | 2025 half year results | Half year report | Presentation | Recording | |
| 07 May 2025 | Trading statement | Trading statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 19 Feb 2025 | 2024 preliminary results | Preliminary announcement | Presentation | Recording | |
| 12 Nov 2024 | Trading statement | Trading statement | |||
| 01 Aug 2024 | 2024 half year results | Half year report | Presentation | Recording | Q&A recording |
| 09 May 2024 | Trading statement | Trading statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 21 Feb 2024 | 2023 preliminary results | Preliminary announcement | Presentation | Recording | |
| 13 Nov 2023 | Trading statement | Trading statement | |||
| 02 Aug 2023 | 2023 half year results | Half year report | Presentation | ||
| 04 May 2023 | Trading statement | Trading statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 23 Feb 2023 | 2022 preliminary results | Preliminary announcement | Presentation | ||
| 15 Nov 2022 | Trading statement | Trading statement | |||
| 28 Jul 2022 | 2022 half year results | Half year report | Presentation | Recording | |
| 05 May 2022 | Trading statement | Trading statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 24 Feb 2022 | 2021 preliminary results | Preliminary announcement | Presentation | Recording | |
| 08 Nov 2021 | Trading statement | Trading statement | |||
| 29 Jul 2021 | 2021 half year results | Half year report | Presentation | Recording | |
| 19 May 2021 | Trading statement | Trading statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 25 Feb 2021 | 2020 preliminary results | Preliminary announcement | Presentation | Recording | |
| 11 Nov 2020 | Trading statement | Trading statement | |||
| 30 Jul 2020 | 2020 half year results | Half year report | Presentation | ||
| 25 Jun 2020 | Trading statement | Trading statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 20 Feb 2020 | 2019 preliminary results | Preliminary announcement | Presentation | ||
| 07 Nov 2019 | Trading statement | Trading statement | |||
| 31 Jul 2019 | 2019 half year results | Half year report | Presentation | ||
| 09 May 2019 | Trading statement | Trading statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 21 Feb 2019 | 2018 preliminary results | Preliminary announcement | Presentation | ||
| 08 Nov 2018 | Trading statement | Trading statement | |||
| 01 Aug 2018 | 2018 half year results | Half year report | Presentation |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 22 Feb 2018 | 2017 preliminary results | Preliminary announcement | Presentation | ||
| 08 Nov 2018 | Trading statement | Trading statement | |||
| 01 Aug 2017 | 2017 half year results | Half year report | Presentation |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 23 Feb 2017 | 2016 preliminary results | Preliminary announcement | Download | ||
| 06 Oct 2016 | Trading statement | Trading statement | |||
| 28 Jul 2016 | 2016 half year results | Half year report | Download |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 18 Feb 2016 | 2015 preliminary results | Preliminary announcement | Presentation | ||
| 12 Nov 2015 | Trading statement | Trading statement | |||
| 30 Jul 2015 | 2015 half year results | Half year report | Presentation |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 19 Feb 2015 | 2014 preliminary results | Presentation | |||
| 29 Sep 2014 | 2014 interim management statement (Sept) | Statement | |||
| 31 Jul 2014 | 2014 half year results | Half year report | Presentation | ||
| 07 May 2014 | 2014 interim management statement (May) | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 20 Feb 2014 | 2013 preliminary results | Preliminary announcement | Presentation | ||
| 10 Oct 2013 | 2013 interim management statement (Oct) | Statement | |||
| 01 Aug 2013 | 2013 half year results | Half year report | Presentation | ||
| 08 May 2013 | 2013 interim management statement (May) | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 21 Feb 2013 | 2012 preliminary results | Preliminary announcement | Presentation | ||
| 11 Oct 2012 | 2012 interim management statement (Oct) | Statement | |||
| 02 Aug 2012 | 2012 half year results | Half year report | Presentation | ||
| 02 May 2012 | 2012 interim management statement (May) | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 16 Feb 2012 | 2011 preliminary results | Presentation | |||
| 12 Oct 2011 | 2011 interim management statement (Oct) | Statement | |||
| 28 Jul 2011 | 2011 half year results | Half year report | Presentation | ||
| 04 May 2011 | 2011 interim management statement (May) | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 17 Feb 2011 | 2010 preliminary results | Preliminary announcement | Presentation | ||
| 21 Oct 2010 | 2010 interim management statement (Oct) | Statement | |||
| 29 Jul 2010 | 2010 half year results | Half year report | Presentation | ||
| 05 May 2010 | 2010 interim management statement (May) | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 18 Feb 2010 | 2009 preliminary results | Preliminary announcement | Presentation | ||
| 14 Oct 2009 | 2009 interim management statement (Oct) | ||||
| 30 Jul 2009 | 2009 half year results | Half year report | Presentation | ||
| 06 May 2009 | 2009 interim management statement (May) | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 19 Feb 2009 | 2008 preliminary results | Preliminary announcement | Presentation | ||
| 15 Oct 2008 | 2008 interim management statement (Oct) | Statement | |||
| 01 Aug 2008 | 2008 half year results | Half year report | |||
| 07 May 2008 | 2008 interim management statement (May) | Statement |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 21 Feb 2008 | 2007 preliminary results | Preliminary announcement | Presentation | ||
| 09 Aug 2007 | 2007 half year results | Half year report | Presentation |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 22 Feb 2007 | 2006 preliminary results | Preliminary announcement | Presentation | ||
| 13 Sep 2006 | 2006 half year results | Half year report | Presentation |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 23 Feb 2006 | 2005 preliminary results | Preliminary announcement | Presentation | ||
| 07 Sep 2005 | 2005 half year results | Half year report | Presentation |
| Release date | Title | Downloads | |||
|---|---|---|---|---|---|
| 23 Feb 2005 | 2004 preliminary results | Preliminary announcement | Presentation | ||
| 09 Sep 2004 | 2004 half year results | Half year report | Presentation |
Get in touch