Individual Foreign Shareholding Restrictions
The Articles of Association include a requirement that no foreign person, or foreign persons acting in concert, can have more than a 15% voting interest in the Company. This current provision in the Articles can only be amended with the consent of the holder of the Special Share, the Secretary of State for Business, Innovation and Skills.
Date | Shareholding % |
---|---|
31 Jan | 66.89% |
28 Jan | 67.00% |
21 Jan | 66.99% |
14 Jan | 66.97% |
07 Jan | 66.92% |
31 Dec | 66.63% |
Date | Shareholding % |
---|---|
31 Dec | 66.63% |
24 Dec | 66.61% |
17 Dec | 66.37% |
10 Dec | 66.10% |
03 Dec | 66.31% |
29 Nov | 66.49% |
26 Nov | 66.19% |
12 Nov | 65.69% |
05 Nov | 65.99% |
31 Oct | 65.84% |
29 Oct | 65.74% |
23 Oct | 65.83% |
15 Oct | 65.77% |
08 Oct | 66.05% |
01 Oct | 65.99% |
30 Sept | 65.97% |
24 Sept | 66.14% |
17 Sept | 66.32% |
03 Sept | 66.42% |
30 Aug | 66.83% |
27 Aug | 67.04% |
20 Aug | 67.04% |
13 Aug | 66.87% |
06 Aug | 66.78% |
31 July | 66.93% |
30 July | 66.93% |
23 July | 67.15% |
10 July | 67.46% |
03 July | 67.30% |
30 June | 67.21% |
19 June | 67.32% |
12 June | 67.49% |
04 June | 67.47% |
31 May | 67.69% |
28 May | 67.65% |
21 May | 67.75% |
14 May | 67.66% |
07 May | 67.55% |
30 Apr | 67.67% |
23 Apr | 67.82% |
16 Apr | 67.78% |
09 Apr | 71.72% |
02 Apr | 64.95% |
26 Mar | 64.91% |
19 Mar | 67.70% |
12 Mar | 65.34% |
05 Mar | 64.74% |
29 Feb | 73.40% |
27 Feb | 75.83% |
13 Feb | 64.59% |
06 Feb | 67.43% |
30 Jan | 67.53% |
24 Jan | 65.03% |
16 Jan | 65.74% |
09 Jan | 65.64% |
02 Jan | 64.99% |
Date | Shareholding % |
---|---|
26 Dec | 62.81% |
19 Dec | 64.52% |
12 Dec | 63.52% |
05 Dec | 63.73% |
30 Nov | 70.01% |
28 Nov | 63.95% |
21 Nov | 77.92% |
14 Nov | 72.02% |
07 Nov | 71.27% |
31 Oct | 66.82% |
24 Oct | 66.62% |
17 Oct | 63.52% |
10 Oct | 63.13% |
03 Oct | 63.29% |
30 Sep | 63.31% |
26 Sep | 63.42% |
19 Sep | 63.15% |
12 Sep | 61.30% |
05 Sept | 68.45% |
30 Aug | 61.76% |
23 Aug | 70.37% |
16 Aug | 62.78% |
08 Aug | 70.53% |
01 Aug | 62.62% |
31 Jul | 61.68% |
25 Jul | 62.65% |
18 Jul | 62.17% |
11 Jul | 62.58% |
04 Jul | 62.36% |
30 Jun | 62.26% |
27 Jun | 57.32% |
20 Jun | 70.25% |
13 Jun | 67.00% |
06 Jun | 62.43% |
31 May | 62.18% |
30 May | 62.38% |
23 May | 62.28% |
16 May | 62.45% |
09 May | 69.99% |
30 Apr | 62.50% |
25 Apr | 67.65% |
18 Apr | 67.47% |
11 Apr | 61.17% |
04 Apr | 60.96% |
31 Mar | 61.02% |
28 Mar | 61.05% |
21 Mar | 60.90% |
14 Mar | 59.69% |
07 Mar | 59.71% |
28 Feb | 59.80% |
21 Feb | 60.49% |
14 Feb | 60.58% |
07 Feb | 60.50% |
31 Jan | 60.85% |
24 Jan | 60.89% |
17 Jan | 67.28% |
10 Jan | 67.17% |
03 Jan | 62.50% |
Date | Shareholding % |
---|---|
31 Dec | 60.22% |
27 Dec | 62.51% |
20 Dec | 62.60% |
13 Dec | 64.40% |
06 Dec | 60.13% |
30 Nov | 60.20% |
29 Nov | 62.45% |
22 Nov | 64.74% |
15 Nov | 60.39% |
08 Nov | 60.66% |
01 Nov | 60.32% |
31 Oct | 60.30% |
25 Oct | 64.78% |
18 Oct | 60.38% |
11 Oct | 59.98% |
04 Oct | 62.30% |
30 Sep | 59.48% |
27 Sep | 59.60% |
20 Sep | 59.55% |
13 Sep | 59.59% |
06 Sep | 59.44% |
31 Aug | 64.21% |
30 Aug | 60.83% |
23 Aug | 69.50% |
16 Aug | 59.39% |
09 Aug | 59.52% |
02 Aug | 59.20% |
31 Jul | 59.30% |
26 Jul | 59.20% |
19 Jul | 59.82% |
12 Jul | 59.62% |
05 Jul | 59.33% |
30 Jun | 65.04% |
28 Jun | 59.70% |
21 Jun | 59.64% |
14 Jun | 58.95% |
07 Jun | 62.33% |
31 May | 58.62% |
24 May | 58.32% |
17 May | 58.58% |
10 May | 60.63% |
03 May | 63.79% |
30 Apr | 63.62% |
26 Apr | 63.95% |
19 Apr | 61.64% |
12 Apr | 58.04% |
05 Apr | 61.43% |
31 Mar | 61.53% |
29 Mar | 57.97% |
22 Mar | 61.65% |
15 Mar | 58.48% |
08 Mar | 65.70% |
01 Mar | 62.02% |
28 Feb | 63.40% |
22 Feb | 61.08% |
15 Feb | 61.42% |
08 Feb | 58.31% |
01 Feb | 61.26% |
31 Jan | 61.13% |
25 Jan | 62.82% |
18 Jan | 62.93% |
11 Jan | 62.90% |
04 Jan | 59.00% |
Date | Shareholding % |
---|---|
31 Dec | 57.28% |
28 Dec | 59.12% |
21 Dec | 58.67% |
14 Dec |
57.50% |
07 Dec |
60.22% |
30 Nov |
60.39% |
23 Nov |
61.97% |
16 Nov |
57.33% |
09 Nov |
58.71% |
02 Nov |
61.55% |
26 Oct |
58.33% |
19 Oct |
56.75% |
12 Oct |
56.27% |
05 Oct |
56.06% |
28 Sept |
55.89% |
21 Sept |
55.76% |
14 Sept | 56.31% |
07 Sept |
56.52% |
31 Aug |
56.14% |
24 Aug |
55.84% |
17 Aug |
56.08% |
10 Aug |
55.93% |
03 Aug |
55.80% |
27 July |
55.79% |
20 July |
55.65% |
13 July |
55.78% |
06 July |
55.75% |
29 June |
55.31% |
22 June |
55.13% |
15 June |
55.12% |
08 June |
55.48% |
01 June |
55.44% |
25 May |
55.26% |
18 May |
55.40% |
11 May |
57.81% |
04 May |
56.10% |
27 April | 55.94% |
20 April | 54.62% |
13 April | 54.84% |
06 April | 54.58% |
30 March | 54.51% |
23 March | 58.32% |
16 March | 55.72% |
09 March | 58.46% |
02 March | 57.40% |
23 February | 54.83% |
16 February | 54.04% |
09 February | 55.87% |
02 February | 54.16% |
26 January | 57.68% |
19 January | 53.81% |
12 January | 56.64% |
05 January | 56.62% |
Date | Shareholding % |
---|---|
29 December | 56.45% |
22 December | 56.12% |
15 December | 55.75% |
08 December | 54.78% |
01 December |
53.53% |
24 November |
53.60% |
17 November |
55.61% |
10 November |
55.43% |
03 November |
53.27% |
27 October | 55.52% |
20 October | 54.92% |
13 October | 53.32% |
06 October | 53.13% |
29 September | 52.90% |
22 September | 53.02% |
15 September | 53.59% |
08 September | 53.40% |
01 September | 53.34% |
25 August | 55.22% |
18 August | 53.23% |
11 August | 53.05% |
04 August | 52.76% |
28 July | 54.66% |
21 July | 55.76% |
14 July | 54.54% |
08 July | 55.43% |
30 June | 56.23% |
23 June | 54.36% |
16 June | 54.90% |
09 June | 54.09% |
02 June | 54.49% |
26 May | 55.91% |
19 May | 54.69% |
12 May | 54.72% |
05 May | 56.24% |
28 April | 55.21% |
21 April | 55.96% |
14 April | 57.22% |
07 April |
55.76% |
31 March |
55.82% |
24 March |
55.58% |
17 March | 56.89% |
10 March | 56.72% |
03 March | 55.74% |
25 February | 55.28% |
18 February | 55.59% |
11 February | 55.34% |
04 February | 54.85% |
28 January | 54.88% |
21 January | 54.93% |
14 January | 55.05% |
07 January | 54.54% |
Date | Shareholding % |
---|---|
31 December | 53.79% |
24 December | 53.92% |
17 December | 54.69% |
10 December | 54.78% |
03 December | 54.68% |
26 November | 54.21% |
19 November | 55.49% |
12 November | 55.32% |
05 November | 54.86% |
29 October | 55.08% |
22 October | 54.29% |
15 October | 53.83% |
08 October | 53.98% |
30 September | 56.26% |
24 September | 55.03% |
17 September | 54.83% |
10 September | 54.84% |
27 August | 54.15% |
20 August | 55.20% |
13 August | 55.35% |
06 August | 55.31% |
30 July | 55.48% |
23 July | 55.18% |
16 July | 55.28% |
09 July | 55.56% |
02 July | 54.60% |
25 June | 54.92% |
18 June | 54.35% |
11 June | 54.10% |
04 June | 54.09% |
28 May | 54.27% |
21 May | 53.97% |
14 May | 54.43% |
07 May | 53.27% |
30 April | 54.59% |
23 April | 54.89% |
16 April | 54.82% |
09 April | 56.10% |
02 April | 55.94% |
26 March | 59.84% |
19 March | 59.77% |
12 March | 54.86% |
05 March | 54.86% |
28 February | 54.70% |
19 February | 55.92% |
12 February | 55.13% |
05 February | 55.22% |
29 January | 55.26% |
22 January | 55.53% |
15 January | 55.04% |
08 January | 55.45% |
Date | Shareholding % |
---|---|
31 December | 55.83% |
25 December | 55.34% |
18 December | 56.08% |
11 December | 55.81% |
04 December | 56.24% |
27 November | 56.35% |
20 November | 56.30% |
13 November | 57.14% |
06 November | 56.77% |
23 October | 57.67% |
16 October | 57.25% |
09 October | 53.99% |
02 October | 56.42% |
25 September | 56.55% |
18 September | 56.25% |
11 September | 55.91% |
04 September | 56.24% |
28 August | 56.30% |
21 August | 56.52% |
14 August | 57.05% |
08 August | 56.44% |
31 July | 56.28% |
24 July | 56.39% |
17 July | 55.71% |
10 July | 55.97% |
03 July | 55.80% |
26 June | 55.73% |
19 June | 55.67% |
12 June | 55.47% |
05 May | 55.55% |
29 May | 56.02% |
22 May | 55.93% |
15 May | 55.61% |
08 May | 55.66% |
30 April | 55.92% |
24 April | 56.22% |
17 April |
55.76% |
10 April |
56.36% |
03 April |
56.17% |
27 March | 56.01% |
20 March | 56.11% |
13 March | 55.64% |
06 March | 55.75% |
27 February | 55.14% |
20 February | 55.17% |
13 February | 55.11% |
06 February | 55.01% |
30 January | 54.93% |
23 January | 54.57% |
16 January | 54.38% |
09 January | 54.79% |
Date | Shareholding % |
---|---|
31 December | 54.12% |
26 December | 54.04% |
19 December | 53.91% |
12 December | 54.25% |
05 December | 54.58% |
28 November | 53.80% |
21 November | 54.15% |
14 November | 54.02% |
07 November | 53.51% |
31 October | 53.42% |
24 October | 54.20% |
17 October | 53.79% |
10 October | 54.06% |
03 October | 52.95% |
30 September | 53.28% |
26 September | 52.22% |
19 September | 51.93% |
13 September | 51.73% |
05 September | 52.16% |
29 August | 51.61% |
22 August | 50.93% |
15 August | 51.09% |
08 August | 51.56% |
01 August | 51.83% |
25 July | 51.96% |
18 July | 51.47% |
11 July | 50.70% |
04 July | 50.95% |
27 June | 50.97% |
20 June | 51.00% |
13 June | 50.77% |
06 June | 50.65% |
31 May | 50.56% |
23 May | 50.91% |
16 May | 50.84% |
09 May | 51.08% |
02 May | 51.16% |
25 April | 51.37% |
18 April | 51.54% |
11 April | 51.39% |
04 April | 50.90% |
28 March | 51.07% |
21 March | 50.22% |
14 March | 50.10% |
07 March | 50.19% |
28 February | 50.03% |
21 February | 50.00% |
14 February | 49.66% |
07 February | 49.24% |
31 January | 49.63% |
24 January | 49.55% |
17 January | 49.32% |
10 January | 49.56% |
03 January | 49.46% |
Date | Shareholding % |
---|---|
27 December | 49.64% |
20 December | 49.88% |
13 December | 49.11% |
06 December | 48.82% |
29 November | 48.87% |
22 November | 48.81% |
15 November | 48.45% |
08 November | 48.31% |
01 November | 48.08% |
25 October | 48.29% |
18 October | 48.51% |
11 October | 48.43% |
04 October | 48.24% |
27 September | 47.94% |
20 September | 47.47% |
13 September | 48.41% |
06 September | 47.73% |
30 August | 47.43% |
23 August | 47.24% |
16 August | 46.71% |
09 August | 46.89% |
02 August | 47.03% |
26 July | 46.36% |
19 July | 45.74% |
12 July | 45.81% |
05 July | 45.76% |
28 June | 45.69% |
21 June | 45.44% |
14 June | 45.49% |
07 June | 45.75% |
31 May | 45.58% |
24 May | 44.80% |
17 May | 43.93% |
10 May | 45.13% |
30 April | 44.61% |
26 April | 44.57% |
19 April | 44.47% |
12 April | 44.63% |
05 April | 44.46% |
29 March | 44.48% |
22 March | 44.57% |
15 March | 44.74% |
08 March | 44.42% |
29 February | 44.41% |
23 February | 44.30% |
16 February | 44.49% |
09 February | 44.54% |
02 February | 44.29% |
26 January | 43.99% |
19 January | 44.01% |
12 January | 43.32% |
05 January | 42.97% |
Date | Shareholding % |
---|---|
31 December | 42.94% |
29 December | 42.98% |
22 December | 43.07% |
15 December | 43.21% |
08 December | 43.17% |
01 December | 43.45% |
24 November | 43.29% |
17 November | 43.30% |
10 November | 43.62% |
03 November | 43.30% |
27 October | 44.09% |
20 October | 44.40% |
13 October | 44.32% |
06 October | 44.64% |
29 September | 44.40% |
22 September | 44.09% |
15 September | 43.98% |
08 September | 44.21% |
02 September | 43.93% |
25 August | 44.46% |
18 August | 44.19% |
11 August | 43.88% |
04 August | 44.03% |
28 July | 44.05% |
21 July | 43.68% |
14 July | 43.36% |
07 July | 43.32% |
30 June | 43.53% |
23 June | 43.71% |
16 June | 43.29% |
09 June | 43.70% |
02 June | 43.79% |
26 May | 43.96% |
19 May | 43.35% |
12 May | 43.33% |
05 May | 44.34% |
28 April | 43.52% |
21 April | 43.69% |
14 April | 43.14% |
07 April | 43.28% |
31 March | 43.79% |
24 March | 43.32% |
17 March | 43.05% |
10 March | 42.93% |
03 March | 42.63% |
24 February | 43.32% |
17 February | 43.09% |
10 February | 43.04% |
03 February | 43.07% |
27 January | 42.59% |
20 January | 42.88% |
13 January | 42.03% |
06 January | 41.67% |
Date | Shareholding % |
---|---|
30 December | 41.32% |
23 December | 41.27% |
16 December | 41.26% |
09 December | 41.33% |
02 December | 41.86% |
25 November | 40.97% |
18 November | 40.21% |
11 November | 41.07% |
04 November | 41.04% |
28 October | 40.78% |
21 October | 40.84% |
14 October | 40.84% |
07 October | 40.41% |
30 September | 40.16% |
23 September | 40.13% |
16 September | 40.75% |
09 September | 40.95% |
02 September | 40.92% |
26 August | 40.46% |
19 August | 40.53% |
12 August | 40.91% |
05 August | 40.42% |
29 July | 40.32% |
22 July | 40.15% |
15 July | 39.55% |
08 July | 40.89% |
01 July | 40.20% |
24 June | 40.74% |
17 June | 40.23% |
11 June | 39.95% |
03 June | 40.67% |
27 May | 40.93% |
20 May | 40.81% |
13 May | 41.00% |
06 May | 40.97% |
29 April | 40.73% |
22 April | 40.16% |
15 April | 40.29% |
08 April | 40.56% |
31 March | 39.81% |
25 March | 39.92% |
18 March | 39.67% |
11 March | 39.76% |
04 March | 40.34% |
25 February | 40.42% |
18 February | 40.25% |
11 February | 40.06% |
04 February | 40.16% |
28 January | 39.83% |
21 January | 39.85% |
14 January | 39.99% |
07 January | 40.01% |
Date | Shareholding % |
---|---|
31 December | 39.62% |
24 December | 39.72% |
17 December | 39.43% |
10 December | 39.41% |
3 December | 39.11% |
26 November | 39.52% |
19 November | 39.62% |
12 November | 39.04% |
5 November | 39.18% |
29 October | 39.04% |
15 October | 38.13% |
8 October | 38.19% |
1 October | 37.65% |
24 September | 37.85% |
17 September | 37.64% |
10 September | 36.74% |
3 September | 37.71% |
20 August | 37.87% |
13 August | 38.01% |
6 August | 38.08% |
30 July | 37.92% |
23 July | 37.77% |
16 July | 37.50% |
9 July | 37.38% |
2 July | 37.24% |
25 June | 37.06% |
18 June | 37.05% |
11 June | 36.81% |
4 June | 36.70% |
28 May | 37.20% |
21 May | 37.09% |
14 May | 37.27% |
7 May | 37.62% |
23 April | 37.34% |
16 April | 37.52% |
9 April | 37.39% |
2 April | 37.45% |
26 March | 37.21% |
19 March | 37.19% |
12 March | 36.75% |
5 March | 36.61% |
26 February | 36.43% |
19 February | 36.48% |
12 February | 36.36% |
5 February | 36.10% |
29 January | 35.97% |
22 January | 36.40% |
15 January | 36.33% |
08 January | 35.75% |
01 January | 35.81% |
Date | Shareholding % |
---|---|
25 December | 35.65% |
18 December | 35.36% |
11 December | 35.12% |
4 December | 35.59% |
27 November | 35.54% |
20 November | 36.10% |
13 November | 36.94% |
6 November | 37.32% |
30 October | 36.81% |
23 October | 36.82% |
16 October | 36.42% |
9 October | 34.51% |
2 October | 37.44% |
25 September | 35.28% |
18 September | 35.98% |
11 September | 36.60% |
4 September | 36.67% |
28 August | 36.35% |
21 August | 36.38% |
14 August | 36.55% |
7 August | 36.77% |
31 July | 37.16% |
24 July | 36.86% |
17 July | 37.01% |
10 July | 36.73% |
2 July | 36.60% |
26 June | 36.17% |
19 June | 36.21% |
12 June | 36.76% |
5 June | 37.20% |
29 May | 37.26% |
22 May | 37.64% |
15 May | 37.69% |
08 May | 37.65% |
01 May | 37.67% |
24 April | 37.89% |
17 April | 37.76% |
10 April | 37.35% |
03 April | 37.24% |
27 March | 37.23% |
20 March | 37.11% |
13 March | 37.33% |
06 March | 37.55% |
28 Feb | 37.96% |
21 Feb | 37.98% |
14 Feb | 37.71% |
07 Feb | 37.68% |
31 Jan | 37.62% |
24 Jan | 37.67% |
17 Jan | 39.34% |
10 Jan | 37.84% |
03 Jan | 37.09% |
Date | Shareholding % |
---|---|
27 Dec | 37.07% |
20 Dec | 37.19% |
13 Dec | 36.91% |
06 Dec | 36.74% |
29 Nov | 37.28% |
22 Nov | 37.92% |
15 November | 38.21% |
08 November | 37.98% |
01 November | 37.98% |
25 October | 38.60% |
18 October | 37.99% |
11 October | 38.53% |
04 October | 39.33% |
27 September | 40.33% |
20 September | 40.74% |
13 September | 40.77% |
06 September | 40.75% |
30 August | 40.96% |
23 August | 40.80% |
16 August | 41.05% |
09 August | 42.45% |
02 August | 42.34% |
26 July | 42.35% |
19 July | 42.39% |
12 July | 42.67% |
05 July | 42.78% |
28 June | 41.92% |
21 June | 42.98% |
14 June | 43.42% |
07 June | 43.34% |
31 May | 43.69% |
24 May | 43.97% |
17 May | 42.31% |
10 May | 43.46% |
03 May | 43.37% |
26 April | 43.19% |
19 April | 43.19% |
12 April | 43.32% |
05 April | 43.22% |
29 March | 43.86% |
22 March | 43.31% |
15 March | 43.91% |
08 March | 43.69% |
01 March | 43.41% |
22 February | 43.27% |
15 February | 43.04% |
08 February | 42.62% |
01 February | 42.82% |
25 January | 42.48% |
18 January | 42.56% |
11 January | 42.84% |
04 January | 42.69% |
Date | Shareholding % |
---|---|
28 December | 42.72% |
21 December | 43.01% |
14 December | 43.04% |
07 December | 43.06% |
30 November | 43.21% |
23 November | 43.36% |
16 November | 43.48% |
09 November | 43.76% |
02 November | 44.30% |
26 October | 44.32% |
19 October | 44.88% |
05 October | 45.17% |
28 September | 45.11% |
21 September | 45.83% |
14 September | 45.19% |
07 September | 45.01% |
31 August | 45.48% |
24 August | 45.44% |
17 August | 45.65% |
10 August | 45.66% |
03 August | 46.17% |
27 July | 46.34% |
20 July | 45.25% |
13 July | 45.99% |
06 July | 46.47% |
22 June | 46.20% |
15 June | 46.17% |
08 June | 45.63% |
01 June | 46.59% |
25 May | 46.88% |
18 May | 47.00% |
11 May | 47.29% |
04 May | 47.61% |
27 April | 47.40% |
20 April | 47.31% |
13 April | 45.65% |
06 April | 46.34% |
30 March | 45.99% |
23 March | 46.57% |
16 March | 46.68% |
09 March | 45.98% |
03 March | 45.79% |
23 February | 46.12% |
16 February | 46.07% |
09 February | 45.91% |
02 February | 45.50% |
26 January | 45.29% |
19 January | 44.68% |
12 January | 44.03% |
05 January | 43.47% |
Date | Shareholding % |
---|---|
29 December | 43.55% |
22 December | 43.49% |
08 December | 42.72% |
01 December | 42.69% |
24 November | 42.21% |
17 November | 41.72% |
10 November | 41.19% |
03 November | 41.21% |
27 October | 43.51% |
20 October | 41.75% |
13 October | 41.49% |
06 October | 41.93% |
29 September | 42.53% |
22 September | 41.04% |
15 September | 40.86% |
08 September | 40.77% |
01 September | 40.60% |
25 August | 40.45% |
18 August | 40.80% |
11 August | 40.34% |
04 August | 41.79% |
28 July | 42.23% |
21 July | 42.27% |
14 July | 42.27% |
07 July | 42.44% |
30 June | 42.22% |
23 June | 42.33% |
09 June | 43.07% |
02 June | 43.02% |
26 May | 42.26% |
19 May | 41.71% |
12 May | 41.69% |
05 May | 42.22% |
28 April | 41.85% |
21 April | 43.25% |
14 April | 42.50% |
07 April | 46.85% |
31 March | 42.84% |
24 March | 43.48% |
17 March | 44.00% |
10 March | 44.34% |
03 March | 44.48% |
24 February | 44.53% |
17 February | 45.36% |
10 February | 45.44% |
03 February | 42.06% |
27 January | 45.12% |
20 January | 44.94% |
13 January | 44.65% |
06 January | 44.49% |
Date | Shareholding % |
---|---|
30 December | 44.58% |
23 December | 43.57% |
16 December | 44.58% |
09 December | 44.54% |
02 December | 44.64% |
25 November | 44.29% |
18 November | 44.08% |
11 November | 43.97% |
04 November | 43.97% |
28 October | 43.54% |
21 October | 44.08% |
07 October | 43.79% |
16 September | 43.87% |
02 September | 43.76% |
05 August | 44.51% |
10 June | 43.91% |
03 June | 44.02% |
04 March | 45.91% |
15 January | 45.82% |
08 January | 45.51% |
01 January | 45.51% |
Date | Shareholding % |
---|---|
11 December | 45.70% |
4 December | 45.61% |
20 November | 47.13% |
13 November | 46.71% |
6 November | 46.35% |
30 October | 46.44% |
23 October | 46.37% |
17 October | 46.52% |
9 October | 45.23% |
2 October | 44.91% |
25 September | 44.55% |
4 September | 43.63% |
21 August | 42.70% |
31 July | 43.45% |
24 July | 42.21% |
17 July | 42.46% |
26 June | 41.92% |
16 January | 44.70% |
Date | Shareholding % |
---|---|
12 December | 43.04% |
31 October | 46.88% |
24 October | 48.88% |
17 October | 48.57% |
26 September | 42.75% |
12 September | 42.73% |
18 July | 42.21% |
11 July | 42.47% |
27 June | 43.05% |
20 June | 43.36% |
13 June | 44.16% |
6 June | 44.621% |
30 May | 44.21% |
9 May | 45.41% |
2 May | 46.90% |
25 April | 47.28% |
18 April | 47.31% |
4 April | 44.09% |
28 March | 43.65% |
21 March | 44.04% |
14 March | 43.61% |
7 March | 44.74% |
31 January | 43.54% |
17 January | 43.52% |
3 January | 43.14% |
Date | Shareholding % |
---|---|
6 December | 42.76% |
22 November | 43.40% |
8 November | 43.00% |
1 November | 42.50% |
25 October | 42.98% |
18 October | 44.74% |
11 October | 42.64% |
4 October | 43.49% |
27 September | 43.63% |
20 September | 43.91% |
13 September | 45.40% |
22 August | 45.12% |
16 August | 46.32% |
26 July | 45.46% |
12 July | 47.25% |
5 July | 47.33% |
22 June | 47.32% |
14 June | 47.62% |
7 June | 47.04% |
31 May | 46.70% |
24 May | 46.57% |
10 May | 48.85% |
3 May | 49.16% |
26 April | 49.51% |
12 April | 51.1% |
29 March | 50.08% |
22 March | 50.00% |
15 March | 50.67% |
8 March | 49.81% |
1 March | 49.58% |
22 February | 50.58% |
16 February | 50.60% |
25 January | 49.51% |
18 January | 49.03% |
4 January | 49.36% |
Date | Shareholding % |
---|---|
21 December | 49.51% |
14 December | 49.23% |
30 November | 49.98% |
22 November | 51.16% |
16 November | 51.08% |
9 November | 51.00% |
2 November | 50.84% |
26 October | 54.80% |
19 October | 53.09% |
12 October | 53.63% |
5 October | 51.77% |
21 September | 50.29% |
14 September | 50.23% |
31 August | 49.50% |
24 August | 49.56% |
27 July | 48.86% |
20 July | 48.26% |
13 July | 48.21% |
6 July | 48.17% |
29 June | 50.00% |
22 June | 50.33% |
8 June | 48.00% |
1 June | 47.56% |
25 May | 47.19% |
11 May | 49.93% |
4 May | 50.56% |
27 April | 50.23% |
20 April | 53.00% |
13 April | 53.09% |
6 April | 49.14% |
30 March | 48.59% |
23 March | 50.07% |
16 March | 48.91% |
9 March | 47.28% |
2 March | 46.64% |
24 February | 46.26% |
3 February | 45.55% |
13 January | 46.87% |
6 January | 47.00% |
Date | Shareholding % |
---|---|
30 December | 46.54% |
16 December | 47.33% |
9 December | 46.13% |
2 December | 46.84% |
25 November | 47.07% |
11 November | 48.35% |
4 November | 46.36% |
28 October | 46.44% |
14 October | 54.10% |
7 October | 52.91% |
30 September | 50.95% |
23 September | 49.33% |
16 September | 48.81% |
9 September | 48.27% |
2 September | 50.33% |
26 August | 50.24% |
26 August | 50.24% |
19 August | 50.17% |
29 July | 50.40% |
22 July | 50.47% |
15 July | 51.88% |
8 July | 53.19% |
1 July | 53.38% |
24 June | 53.61% |
17 June | 53.91% |
10 June | 55.79% |
3 June | 55.52% |
20 May | 56.58% |
13 May | 57.30% |
6 May | 58.09% |
29 April | 58.21% |
22 April | 58.64% |
15 April | 57.51% |
8 April | 56.94% |
25 March | 56.95% |
18 March | 57.08% |
11 March | 56.72% |
4 March | 56.26% |
25 February | 55.58% |
18 February | 56.14% |
4 February | 55.50% |
28 January | 54.43% |
21 January | 54.15% |
14 January | 54.03% |
7 January | 54.04% |
Date | Shareholding % |
---|---|
31 December | 53.93% |
17 December | 54.99% |
10 December | 51.56% |
26 November | 52.40% |
19 November | 53.62% |
12 November | 51.53% |
5 November | 51.04% |
29 October | 55.96% |
15 October | 55.90% |
8 October | 55.51% |
1 October | 53.58% |
24 September | 50.21% |
17 September | 51.16% |
10 September | 51.41% |
3 September | 51.06% |
27 August | 51.08% |
20 August | 51.28% |
13 August | 51.00% |
6 August | 50.82% |
30 July | 50.75% |
23 July | 50.79% |
16 July | 50.53% |
9 July | 50.85% |
2 July | 50.85% |
25 June | 50.37% |
18 June | 49.75% |
11 June | 50.22% |
4 June | 49.83% |
28 May | 49.82% |
21 May | 48.59% |
14 May | 48.50% |
7 May | 49.05% |
30 April | 49.86% |
23 April | 45.58% |
16 April | 49.96% |
9 April | 50.02% |
3 April | 50.01% |
26 March | 48.89 % |
19 March | 48.06 % |
6 March | 42.76 % |
27 February | 42.50 % |
20 February | 42.38 % |
13 February | 42.46 % |
6 February | 42.27 % |
30 January | 42.15 % |
23 January | 41.78 % |
16 January | 41.34 % |
9 January | 41.32 % |
Contact
Investor Relations
Telephone: +44 (0) 3300 46 6802